Availability: | |
---|---|
Performance Indicator | |
Image specification | 640x512 |
Max Output Frame Rate | 150Hz |
Detector operating mode | IWR |
Digital Interface Type | Cameralink Digital Image Output Interface |
Output Image Type | 8-bit, 14-bit image selectable |
Steady state power consumption | <15W; Integration strategy: auto/manual selectable; |
Operating temperature | -40~+70°C |
Main function | Power-on self-test function |
Image output selective pass-through function | |
Internal and external synchronized output function | |
Image correction and blind element replacement functions | |
Image null field filtering function | |
Image time-domain filtering function | |
Image display output adjustment | |
Brightness Contrast Adjustment | |
Digital Image Enhancement | |
Online upgrade function |
Performance Indicator | |
Image specification | 640x512 |
Max Output Frame Rate | 150Hz |
Detector operating mode | IWR |
Digital Interface Type | Cameralink Digital Image Output Interface |
Output Image Type | 8-bit, 14-bit image selectable |
Steady state power consumption | <15W; Integration strategy: auto/manual selectable; |
Operating temperature | -40~+70°C |
Main function | Power-on self-test function |
Image output selective pass-through function | |
Internal and external synchronized output function | |
Image correction and blind element replacement functions | |
Image null field filtering function | |
Image time-domain filtering function | |
Image display output adjustment | |
Brightness Contrast Adjustment | |
Digital Image Enhancement | |
Online upgrade function |