Availability: | |
---|---|
RSHW-437-0UTLINE
13-45mm infrared zoom lens parameter:
Focal Length | 13mm | 45mm |
F# | 0.82 | 1.05 |
Wavelength | 8-14um | |
Average Transmission | >80%(for DLC) / >87% (for AR) | |
Circular FOV | (H)33°x(V)25°x(D)40.5° | (H)9.7°x(V)7.3°x(D)12.1° |
Image Diagonal | 9.6mm | |
Dimensions | φ70mm / 73.6mm | |
Focus Type | Motorized Focus | |
Focus Range | 0.5m to infinity | |
Mount Type | M42x0.75-6g | |
Detector | 640x480-12um | |
Weight | 287g | |
Operating Temperature | -40℃ to +80℃ | |
Storage Temperature | -40℃ to +80℃ | |
External Coating | DLC/AR coating available |
Mini2 Thermal camera module parameter:
Overview | Mini2 | ||
Detector Type | vanadium oxide uncooled infrared focal plane detector | ||
Resolution | 256x192 | 384x288 | 640x512 |
Detector frame rate | 25/50Hz | 30/60Hz | 30/60Hz |
Pixel Spacing | 12um | ||
Response bands | 8-14um | ||
Noise equivalent temperature different NETD | ≤40mk@25℃, F#1.0, 25Hz | ||
Thermal Time Constant | <12ms | ||
Image Adjustment | |||
Non-uniformity correction | shutter correction / blockless algorithm correction | ||
Brightness / contrast adjustment | 0-100 gears selectable | ||
Polarized / pseudo-colored | white heat / black heat / supports multiple pseudo-colors | ||
Electronic zoom | 1.0-8.0x continuous zoom (step 0.1) | ||
Imager mirroring | up / down / left / right / diagonal | ||
Electrical Parameter | |||
Analog video | PAL / NTSC | ||
Digital video | DVP / BT656 / USB2.0 / MIPI | ||
Communication interface | UART / 12C / USB2.0 | ||
Power supply input | 5v | ||
Usb output typical power consumption | <0.35w | <0.42w | <0.7w |
Physical properties | |||
Weight (without lens) | <7g | <8.6g | |
Dimensions (without lens) | 21x21x10.3 mm | ||
Environmental adaptation | |||
Operating Temperature | -40℃~+80℃ | ||
Storage Temperature | -50℃~+85℃ | ||
Humidity | 5%-95%, non-condensing | ||
Vibration | 6.06G, random vibratin, all axial |
13-45mm infrared zoom lens parameter:
Focal Length | 13mm | 45mm |
F# | 0.82 | 1.05 |
Wavelength | 8-14um | |
Average Transmission | >80%(for DLC) / >87% (for AR) | |
Circular FOV | (H)33°x(V)25°x(D)40.5° | (H)9.7°x(V)7.3°x(D)12.1° |
Image Diagonal | 9.6mm | |
Dimensions | φ70mm / 73.6mm | |
Focus Type | Motorized Focus | |
Focus Range | 0.5m to infinity | |
Mount Type | M42x0.75-6g | |
Detector | 640x480-12um | |
Weight | 287g | |
Operating Temperature | -40℃ to +80℃ | |
Storage Temperature | -40℃ to +80℃ | |
External Coating | DLC/AR coating available |
Mini2 Thermal camera module parameter:
Overview | Mini2 | ||
Detector Type | vanadium oxide uncooled infrared focal plane detector | ||
Resolution | 256x192 | 384x288 | 640x512 |
Detector frame rate | 25/50Hz | 30/60Hz | 30/60Hz |
Pixel Spacing | 12um | ||
Response bands | 8-14um | ||
Noise equivalent temperature different NETD | ≤40mk@25℃, F#1.0, 25Hz | ||
Thermal Time Constant | <12ms | ||
Image Adjustment | |||
Non-uniformity correction | shutter correction / blockless algorithm correction | ||
Brightness / contrast adjustment | 0-100 gears selectable | ||
Polarized / pseudo-colored | white heat / black heat / supports multiple pseudo-colors | ||
Electronic zoom | 1.0-8.0x continuous zoom (step 0.1) | ||
Imager mirroring | up / down / left / right / diagonal | ||
Electrical Parameter | |||
Analog video | PAL / NTSC | ||
Digital video | DVP / BT656 / USB2.0 / MIPI | ||
Communication interface | UART / 12C / USB2.0 | ||
Power supply input | 5v | ||
Usb output typical power consumption | <0.35w | <0.42w | <0.7w |
Physical properties | |||
Weight (without lens) | <7g | <8.6g | |
Dimensions (without lens) | 21x21x10.3 mm | ||
Environmental adaptation | |||
Operating Temperature | -40℃~+80℃ | ||
Storage Temperature | -50℃~+85℃ | ||
Humidity | 5%-95%, non-condensing | ||
Vibration | 6.06G, random vibratin, all axial |